Thursday, January 11, 2007
New Home for Team Roping Today
We have moved the Team Roping Today Blog to a new platform. You can now find it here http://www.ropersonly.com/ropingblog/ Get on the next stagecoach and head on over!
Tuesday, December 12, 2006
WNFR Team Roping Standings
| Rank | Contestant | NFR Entry Amount | Total NFR $$ | Total World $$ | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Sherwood | $93,074.73 | $59,176.69 | $152,251.42 | ||||
| 2 | Chad Masters | $52,688.77 | $98,713.93 | $151,402.70 | ||||
| 3 | Travis Tryan | $78,211.42 | $70,030.05 | $148,241.47 | ||||
| 4 | David Key | $85,138.55 | $60,339.53 | $145,478.08 | ||||
| 5 | Speed Williams | $76,845.58 | $41,906.04 | $118,751.62 | ||||
| 6 | Joe Beaver | $58,839.84 | $53,362.37 | $112,202.21 | ||||
| 7 | Charly Crawford | $54,902.43 | $47,806.49 | $102,708.92 | ||||
| 8 | Garrett Tonozzi | $54,346.94 | $42,035.25 | $96,382.19 | ||||
| 9 | Matt Funk | $59,726.16 | $35,661.05 | $95,387.21 | ||||
| 10 | Nick Sartain | $55,106.23 | $39,321.90 | $94,428.13 | ||||
| 11 | Shain Sproul | $65,934.13 | $24,549.27 | $90,483.40 | ||||
| 12 | Colter Todd | $58,487.12 | $28,683.89 | $87,171.01 | ||||
| 13 | Clay Tryan | $69,262.51 | $17,572.12 | $86,834.63 | ||||
| 14 | Trevor Brazile | $54,069.53 | $32,560.10 | $86,629.63 | ||||
| 15 | Jay Adams | $56,127.72 | $20,156.25 | $76,283.97 | ||||
Heelers | ||||||||
| Rank | Contestant | NFR Entry Amount | Total NFR $$ | Total World $$ | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Allen Bach | $74,272.14 | $98,713.93 | $172,986.07 | ||||
| 2 | Walt Woodard | $96,668.82 | $59,176.69 | $155,845.51 | ||||
| 3 | Kory Koontz | $85,623.48 | $60,339.53 | $145,963.01 | ||||
| 4 | Jhett Johnson | $57,480.47 | $70,030.05 | $127,510.52 | ||||
| 5 | Clay O'Brien Cooper | $76,845.58 | $41,906.04 | $118,751.62 | ||||
| 6 | Cole Bigbee | $52,681.88 | $53,362.37 | $106,044.25 | ||||
| 7 | Cody Hintz | $49,031.83 | $47,806.49 | $96,838.32 | ||||
| 8 | Bucky Campbell | $59,726.18 | $35,661.05 | $95,387.23 | ||||
| 9 | Shannon Frascht | $55,106.23 | $39,321.90 | $94,428.13 | ||||
| 10 | Brady Minor | $49,930.92 | $42,035.25 | $91,966.17 | ||||
| 11 | Cory Petska | $65,413.25 | $24,549.27 | $89,962.52 | ||||
| 12 | Cesar de la Cruz | $58,487.12 | $28,683.89 | $87,171.01 | ||||
| 13 | Patrick Smith | $69,262.51 | $17,572.12 | $86,834.63 | ||||
| 14 | Rich Skelton | $54,069.53 | $32,560.10 | $86,629.63 | ||||
| 15 | Randon Adams | $56,127.73 | $20,156.25 | $76,283.98 | ||||
WNFR Round 10 Team Roping
Team Roping Results (Day 10/Dec. 9, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 3.9 | $16,021.63 | ||
| 10 | 2 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.0 | $11,111.78 | ||
| 10 | 2 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 4.0 | $11,111.78 | ||
| 10 | 4 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.1 | $6,718.75 | ||
| 10 | 5 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 4.3 | $2,239.58 | ||
| 10 | 5 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 4.3 | $2,239.58 | ||
| 10 | 5 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.3 | $2,239.58 | ||
| 10 | 8 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 4.4 | $0.00 | ||
| 10 | 9 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 6.1 | $0.00 | ||
| 10 | 10 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.1 | $0.00 | ||
| 10 | 11 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 11.1 | $0.00 | ||
| 10 | 12 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 20.9 | $0.00 | ||
| 10 | 13 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 23.9 | $0.00 | ||
| 10 | 14 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | NT | $0.00 | ||
| 10 | 14 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | NT | $0.00 | ||
WNFR Round 9 Team Roping
Team Roping Results (Day 9/Dec. 9, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.4 | $14,341.94 | ||
| 9 | 1 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 4.4 | $14,341.94 | ||
| 9 | 3 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.5 | $9,561.30 | ||
| 9 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 4.9 | $6,718.75 | ||
| 9 | 5 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 9.2 | $4,134.62 | ||
| 9 | 6 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 9.5 | $2,584.13 | ||
| 9 | 7 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 9.6 | $0.00 | ||
| 9 | 7 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 9.6 | $0.00 | ||
| 9 | 9 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 10.3 | $0.00 | ||
| 9 | 10 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 11.9 | $0.00 | ||
| 9 | 11 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 15.4 | $0.00 | ||
| 9 | 12 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 15.9 | $0.00 | ||
| 9 | 13 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 19.8 | $0.00 | ||
| 9 | 14 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 32.2 | $0.00 | ||
| 9 | 15 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | NT | $0.00 | ||
Friday, December 08, 2006
WNFR Round 8 Team Roping
Team Roping Results | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 4.3 | $16,021.63 | ||
| 8 | 2 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.8 | $12,662.26 | ||
| 8 | 3 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 5.1 | $9,561.30 | ||
| 8 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 6.2 | $6,718.75 | ||
| 8 | 5 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.3 | $4,134.62 | ||
| 8 | 6 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 9.5 | $2,584.13 | ||
| 8 | 7 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 10.4 | $0.00 | ||
| 8 | 8 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 11.9 | $0.00 | ||
| 8 | 9 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 18.2 | $0.00 | ||
| 8 | 10 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 19.6 | $0.00 | ||
| 8 | 11 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | NT | $0.00 | ||
| 8 | 11 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | NT | $0.00 | ||
| 8 | 11 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | NT | $0.00 | ||
| 8 | 11 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | NT | $0.00 | ||
| 8 | 11 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | NT | $0.00 | ||
Labels: national finals, rodeo, team roping, wnfr, Wrangler National Finals Rodeo, Wrangler NFR
WNFR Round 7 Team Roping
Team Roping Results | ||||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 4.1 | $16,021.63 | |||
| 7 | 2 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.3 | $12,662.26 | |||
| 7 | 3 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 4.4 | $9,561.30 | |||
| 7 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 4.6 | $5,426.68 | |||
| 7 | 4 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 4.6 | $5,426.68 | |||
| 7 | 6 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 4.8 | $2,584.13 | |||
| 7 | 7 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 8.5 | $0.00 | |||
| 7 | 8 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 9.0 | $0.00 | |||
| 7 | 9 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 9.1 | $0.00 | |||
| 7 | 9 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.1 | $0.00 | |||
| 7 | 11 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 14.2 | $0.00 | |||
| 7 | 12 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 20.4 | $0.00 | |||
| 7 | 13 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | NT | $0.00 | |||
| 7 | 13 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | NT | $0.00 | |||
| 7 | 13 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | NT | $0.00 | |||
Labels: national finals, rodeo, roping, team roping, wnfr, Wrangler National Finals Rodeo, Wrangler NFR
Tuesday, December 05, 2006
WNFR Round 6 Team Roping
Team Roping Results (Day 6/Dec. 5, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 4.1 | $16,021.63 | ||
| 6 | 2 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 4.4 | $12,662.26 | ||
| 6 | 3 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 6.0 | $9,561.30 | ||
| 6 | 4 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 6.6 | $6,718.75 | ||
| 6 | 5 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 9.5 | $4,134.62 | ||
| 6 | 6 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 10.1 | $2,584.13 | ||
| 6 | 7 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 12.5 | $0.00 | ||
| 6 | 8 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 14.5 | $0.00 | ||
| 6 | 9 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 16.0 | $0.00 | ||
| 6 | 10 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 19.8 | $0.00 | ||
| 6 | 11 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 24.3 | $0.00 | ||
| 6 | 12 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 26.7 | $0.00 | ||
| 6 | 13 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 26.8 | $0.00 | ||
| 6 | 14 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | NT | $0.00 | ||
| 6 | 14 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | NT | $0.00 | ||
WNFR Round 5 Team Roping
Team Roping Results (Day 5/Dec. 4, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 4.0 | $14,341.94 | ||
| 5 | 1 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.0 | $14,341.94 | ||
| 5 | 3 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.2 | $9,561.30 | ||
| 5 | 4 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 4.4 | $6,718.75 | ||
| 5 | 5 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 4.5 | $4,134.62 | ||
| 5 | 6 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.6 | $2,584.13 | ||
| 5 | 7 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 4.7 | $0.00 | ||
| 5 | 8 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 6.1 | $0.00 | ||
| 5 | 9 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 7.5 | $0.00 | ||
| 5 | 10 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 10.8 | $0.00 | ||
| 5 | 11 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 13.8 | $0.00 | ||
| 5 | 12 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 16.3 | $0.00 | ||
| 5 | 13 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 24.9 | $0.00 | ||
| 5 | 14 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | NT | $0.00 | ||
| 5 | 14 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | NT | $0.00 | ||
WNFR Round 4 Team Roping
Team Roping Results (Day 4/Dec. 3, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Score | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 4.2 | $16,021.63 | ||
| 4 | 2 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.3 | $12,662.26 | ||
| 4 | 3 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 5.0 | $9,561.30 | ||
| 4 | 4 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 5.1 | $6,718.75 | ||
| 4 | 5 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 6.5 | $4,134.62 | ||
| 4 | 6 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 9.6 | $2,584.13 | ||
| 4 | 7 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 11.3 | $0.00 | ||
| 4 | 8 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 15.0 | $0.00 | ||
| 4 | 9 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 16.7 | $0.00 | ||
| 4 | 10 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 17.1 | $0.00 | ||
| 4 | 11 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 21.1 | $0.00 | ||
| 4 | 12 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 26.0 | $0.00 | ||
| 4 | 13 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 34.0 | $0.00 | ||
| 4 | 14 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 35.6 | $0.00 | ||
| 4 | 15 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | NT | $0.00 | ||
WNFR Round 3 Team Roping
Team Roping Results (Day 3/Dec. 2, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 4.3 | $16,021.63 | ||
| 3 | 2 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 4.5 | $12,662.26 | ||
| 3 | 3 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 4.7 | $9,561.30 | ||
| 3 | 4 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 4.9 | $6,718.75 | ||
| 3 | 5 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 5.0 | $4,134.62 | ||
| 3 | 6 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.0 | $2,584.13 | ||
| 3 | 7 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 9.7 | $0.00 | ||
| 3 | 8 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 9.9 | $0.00 | ||
| 3 | 9 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 17.1 | $0.00 | ||
| 3 | 10 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 25.6 | $0.00 | ||
| 3 | 11 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 31.4 | $0.00 | ||
| 3 | 12 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | NT | $0.00 | ||
| 3 | 12 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | NT | $0.00 | ||
| 3 | 12 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | NT | $0.00 | ||
| 3 | 12 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | NT | $0.00 | ||
Sunday, December 03, 2006
Top Barrel Racing Champion Horse "Scamper" Cloned
Just how far would you go to insure you had the one great horse of your life time?
Top Barrel Racing Champion Horse “Scamper” Cloned
ViaGen Reproduces the Horse That Made Charmayne James Famous
Austin, Texas — Scamper, the legendary barrel racing horse owned by rodeo star Charmayne James, now has a young twin thanks to cloning company ViaGen. ViaGen and James announced today that Scamper’s clone Clayton was born in Texas on August 8 of this year. James says she named the foal after her childhood home town of Clayton, New Mexico, where she met Scamper when she was 11 years old. Though Scamper was considered unrideable, James and her father admired the horse’s conformation, or physical form, so her father bought him from a cowboy who worked on his feedlot.
James trained Scamper, and in 1984 at age 14 she rode him to win the World Championship in Barrel Racing. The pair went on to win the next nine World Championships, making James the all-time leading money earner in Barrel Racing, the first million dollar cowgirl, and the holder of more world championships than any other woman in professional sports.
This year, James decided to clone the 29-year-old horse in order to continue to use his exceptional genetics in her breeding program. She hired ViaGen, the Austin, Texas-based world leader in animal cloning, to do the cloning work. A few months later Clayton was born in Boerne, Texas.
“If there was ever a horse to be cloned, Scamper’s the one,” said James. “The baby looks so much like Scamper, conformation-wise. He’s so balanced, he’s got the same shoulder, the same bright eye. I’m happy I had Scamper cloned and I’m so happy with the results.”
“We were honored but not surprised that Charmayne would seek to clone Scamper,” said ViaGen President Mark Walton. “Horse breeders increasingly recognize that cloning is an excellent tool for maximizing the value of their best genetics.”
Cloning produces a later-born identical twin, thereby preserving and multiplying the genetics of superior animals. Many horse breeders, who already use assisted reproductive techniques such as in vitro fertilization and embryo transfer, view cloning as the next step in breeding.
The technology can be used to produce stallions from the genes of top-performing geldings, or to produce duplicates of popular stallions so that their owners can keep up with demand for semen, embryos, and offspring.
ViaGen also offers a gene banking service, which enables people to preserve the genes of exceptional animals for possible later use in cloning, or as insurance against unexpected injury or loss.
Top Barrel Racing Champion Horse “Scamper” Cloned
ViaGen Reproduces the Horse That Made Charmayne James Famous
Austin, Texas — Scamper, the legendary barrel racing horse owned by rodeo star Charmayne James, now has a young twin thanks to cloning company ViaGen. ViaGen and James announced today that Scamper’s clone Clayton was born in Texas on August 8 of this year. James says she named the foal after her childhood home town of Clayton, New Mexico, where she met Scamper when she was 11 years old. Though Scamper was considered unrideable, James and her father admired the horse’s conformation, or physical form, so her father bought him from a cowboy who worked on his feedlot.
James trained Scamper, and in 1984 at age 14 she rode him to win the World Championship in Barrel Racing. The pair went on to win the next nine World Championships, making James the all-time leading money earner in Barrel Racing, the first million dollar cowgirl, and the holder of more world championships than any other woman in professional sports.
This year, James decided to clone the 29-year-old horse in order to continue to use his exceptional genetics in her breeding program. She hired ViaGen, the Austin, Texas-based world leader in animal cloning, to do the cloning work. A few months later Clayton was born in Boerne, Texas.
“If there was ever a horse to be cloned, Scamper’s the one,” said James. “The baby looks so much like Scamper, conformation-wise. He’s so balanced, he’s got the same shoulder, the same bright eye. I’m happy I had Scamper cloned and I’m so happy with the results.”
“We were honored but not surprised that Charmayne would seek to clone Scamper,” said ViaGen President Mark Walton. “Horse breeders increasingly recognize that cloning is an excellent tool for maximizing the value of their best genetics.”
Cloning produces a later-born identical twin, thereby preserving and multiplying the genetics of superior animals. Many horse breeders, who already use assisted reproductive techniques such as in vitro fertilization and embryo transfer, view cloning as the next step in breeding.
The technology can be used to produce stallions from the genes of top-performing geldings, or to produce duplicates of popular stallions so that their owners can keep up with demand for semen, embryos, and offspring.
ViaGen also offers a gene banking service, which enables people to preserve the genes of exceptional animals for possible later use in cloning, or as insurance against unexpected injury or loss.
Saturday, December 02, 2006
WNFR Round 2 Team Roping
Team Roping Results (Day 2/Dec. 1, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 4.5 | $16,021.63 | ||
| 2 | 2 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 4.9 | $12,662.26 | ||
| 2 | 3 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 5.8 | $9,561.30 | ||
| 2 | 4 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 8.1 | $6,718.75 | ||
| 2 | 5 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 9.2 | $4,134.62 | ||
| 2 | 6 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 9.3 | $2,584.13 | ||
| 2 | 7 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.9 | $0.00 | ||
| 2 | 8 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 10.1 | $0.00 | ||
| 2 | 8 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 10.1 | $0.00 | ||
| 2 | 10 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 10.5 | $0.00 | ||
| 2 | 11 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 19.5 | $0.00 | ||
| 2 | 12 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 24.4 | $0.00 | ||
| 2 | 13 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 26.4 | $0.00 | ||
| 2 | 14 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 31.4 | $0.00 | ||
| 2 | 15 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | NT | $0.00 | ||
WNFR Round 1 Team Roping
Travis Tryan (Billings, Mont.) and Jhett Johnson (Casper, Wyo.) turned in the top team roping time of the night, a 4.3-second run, to win the round by six-tenths of a second ahead of the team of Speed Williams and Clay O'Brien Cooper.
Team Roping Results (Day 1/Nov. 30, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 4.3 | $16,021.63 | ||
| 1 | 2 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.9 | $12,662.26 | ||
| 1 | 3 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 5.0 | $9,561.30 | ||
| 1 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 5.4 | $6,718.75 | ||
| 1 | 5 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 6.0 | $4,134.62 | ||
| 1 | 6 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 9.4 | $2,584.13 | ||
| 1 | 7 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 9.9 | $0.00 | ||
| 1 | 8 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 16.4 | $0.00 | ||
| 1 | 9 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 19.3 | $0.00 | ||
| 1 | 10 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 19.8 | $0.00 | ||
| 1 | 11 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 20.5 | $0.00 | ||
| 1 | 12 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 22.0 | $0.00 | ||
| 1 | 13 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 24.5 | $0.00 | ||
| 1 | 14 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | NT | $0.00 | ||
| 1 | 14 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | NT | $0.00 | ||
2006 WNFR Team Roping Contestants (Heelers)
Team Roping (Heeler)
Rank … Name … Hometown … Money Entering NFR
1 … Walt Woodard (roping with Matt Sherwood) … Stockton, Calif. … $96,669
2 … Kory Koontz (roping with David Key) … Sudan, Texas … $85,623
3 … Clay O'Brien Cooper (roping with Speed Williams) … Morgan Mill, Texas … $76,846
4 … Allen Bach (roping with Chad Masters) … Weatherford, Texas … $74,272
