| Headers
| Rank | Contestant | NFR Entry Amount | Total NFR $$ | Total World $$ |
|---|
| 1 | Matt Sherwood | $93,074.73 | $59,176.69 | $152,251.42 |
| 2 | Chad Masters | $52,688.77 | $98,713.93 | $151,402.70 |
| 3 | Travis Tryan | $78,211.42 | $70,030.05 | $148,241.47 |
| 4 | David Key | $85,138.55 | $60,339.53 | $145,478.08 |
| 5 | Speed Williams | $76,845.58 | $41,906.04 | $118,751.62 |
| 6 | Joe Beaver | $58,839.84 | $53,362.37 | $112,202.21 |
| 7 | Charly Crawford | $54,902.43 | $47,806.49 | $102,708.92 |
| 8 | Garrett Tonozzi | $54,346.94 | $42,035.25 | $96,382.19 |
| 9 | Matt Funk | $59,726.16 | $35,661.05 | $95,387.21 |
| 10 | Nick Sartain | $55,106.23 | $39,321.90 | $94,428.13 |
| 11 | Shain Sproul | $65,934.13 | $24,549.27 | $90,483.40 |
| 12 | Colter Todd | $58,487.12 | $28,683.89 | $87,171.01 |
| 13 | Clay Tryan | $69,262.51 | $17,572.12 | $86,834.63 |
| 14 | Trevor Brazile | $54,069.53 | $32,560.10 | $86,629.63 |
| 15 | Jay Adams | $56,127.72 | $20,156.25 | $76,283.97 |
Heelers |
| Rank | Contestant | NFR Entry Amount | Total NFR $$ | Total World $$ |
|---|
| 1 | Allen Bach | $74,272.14 | $98,713.93 | $172,986.07 |
| 2 | Walt Woodard | $96,668.82 | $59,176.69 | $155,845.51 |
| 3 | Kory Koontz | $85,623.48 | $60,339.53 | $145,963.01 |
| 4 | Jhett Johnson | $57,480.47 | $70,030.05 | $127,510.52 |
| 5 | Clay O'Brien Cooper | $76,845.58 | $41,906.04 | $118,751.62 |
| 6 | Cole Bigbee | $52,681.88 | $53,362.37 | $106,044.25 |
| 7 | Cody Hintz | $49,031.83 | $47,806.49 | $96,838.32 |
| 8 | Bucky Campbell | $59,726.18 | $35,661.05 | $95,387.23 |
| 9 | Shannon Frascht | $55,106.23 | $39,321.90 | $94,428.13 |
| 10 | Brady Minor | $49,930.92 | $42,035.25 | $91,966.17 |
| 11 | Cory Petska | $65,413.25 | $24,549.27 | $89,962.52 |
| 12 | Cesar de la Cruz | $58,487.12 | $28,683.89 | $87,171.01 |
| 13 | Patrick Smith | $69,262.51 | $17,572.12 | $86,834.63 |
| 14 | Rich Skelton | $54,069.53 | $32,560.10 | $86,629.63 |
| 15 | Randon Adams | $56,127.73 | $20,156.25 | $76,283.98 |
# posted by RopersOnly.com @ 9:56 PM