Tuesday, December 12, 2006
WNFR Round 9 Team Roping
Team Roping Results (Day 9/Dec. 9, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.4 | $14,341.94 | ||
| 9 | 1 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 4.4 | $14,341.94 | ||
| 9 | 3 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.5 | $9,561.30 | ||
| 9 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 4.9 | $6,718.75 | ||
| 9 | 5 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 9.2 | $4,134.62 | ||
| 9 | 6 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 9.5 | $2,584.13 | ||
| 9 | 7 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 9.6 | $0.00 | ||
| 9 | 7 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 9.6 | $0.00 | ||
| 9 | 9 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 10.3 | $0.00 | ||
| 9 | 10 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 11.9 | $0.00 | ||
| 9 | 11 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 15.4 | $0.00 | ||
| 9 | 12 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 15.9 | $0.00 | ||
| 9 | 13 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 19.8 | $0.00 | ||
| 9 | 14 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 32.2 | $0.00 | ||
| 9 | 15 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | NT | $0.00 | ||










