Friday, December 08, 2006
WNFR Round 8 Team Roping
Team Roping Results | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 4.3 | $16,021.63 | ||
| 8 | 2 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.8 | $12,662.26 | ||
| 8 | 3 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 5.1 | $9,561.30 | ||
| 8 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 6.2 | $6,718.75 | ||
| 8 | 5 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.3 | $4,134.62 | ||
| 8 | 6 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 9.5 | $2,584.13 | ||
| 8 | 7 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 10.4 | $0.00 | ||
| 8 | 8 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 11.9 | $0.00 | ||
| 8 | 9 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 18.2 | $0.00 | ||
| 8 | 10 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 19.6 | $0.00 | ||
| 8 | 11 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | NT | $0.00 | ||
| 8 | 11 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | NT | $0.00 | ||
| 8 | 11 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | NT | $0.00 | ||
| 8 | 11 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | NT | $0.00 | ||
| 8 | 11 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | NT | $0.00 | ||
Labels: national finals, rodeo, team roping, wnfr, Wrangler National Finals Rodeo, Wrangler NFR










