Friday, December 08, 2006
WNFR Round 7 Team Roping
Team Roping Results | ||||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 4.1 | $16,021.63 | |||
| 7 | 2 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.3 | $12,662.26 | |||
| 7 | 3 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 4.4 | $9,561.30 | |||
| 7 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 4.6 | $5,426.68 | |||
| 7 | 4 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 4.6 | $5,426.68 | |||
| 7 | 6 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 4.8 | $2,584.13 | |||
| 7 | 7 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 8.5 | $0.00 | |||
| 7 | 8 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 9.0 | $0.00 | |||
| 7 | 9 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 9.1 | $0.00 | |||
| 7 | 9 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.1 | $0.00 | |||
| 7 | 11 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 14.2 | $0.00 | |||
| 7 | 12 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 20.4 | $0.00 | |||
| 7 | 13 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | NT | $0.00 | |||
| 7 | 13 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | NT | $0.00 | |||
| 7 | 13 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | NT | $0.00 | |||
Labels: national finals, rodeo, roping, team roping, wnfr, Wrangler National Finals Rodeo, Wrangler NFR










