Tuesday, December 05, 2006
WNFR Round 6 Team Roping
Team Roping Results (Day 6/Dec. 5, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 4.1 | $16,021.63 | ||
| 6 | 2 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 4.4 | $12,662.26 | ||
| 6 | 3 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 6.0 | $9,561.30 | ||
| 6 | 4 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 6.6 | $6,718.75 | ||
| 6 | 5 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 9.5 | $4,134.62 | ||
| 6 | 6 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 10.1 | $2,584.13 | ||
| 6 | 7 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 12.5 | $0.00 | ||
| 6 | 8 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 14.5 | $0.00 | ||
| 6 | 9 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 16.0 | $0.00 | ||
| 6 | 10 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 19.8 | $0.00 | ||
| 6 | 11 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 24.3 | $0.00 | ||
| 6 | 12 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 26.7 | $0.00 | ||
| 6 | 13 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 26.8 | $0.00 | ||
| 6 | 14 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | NT | $0.00 | ||
| 6 | 14 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | NT | $0.00 | ||










