Tuesday, December 05, 2006
WNFR Round 5 Team Roping
Team Roping Results (Day 5/Dec. 4, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 4.0 | $14,341.94 | ||
| 5 | 1 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.0 | $14,341.94 | ||
| 5 | 3 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.2 | $9,561.30 | ||
| 5 | 4 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 4.4 | $6,718.75 | ||
| 5 | 5 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 4.5 | $4,134.62 | ||
| 5 | 6 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.6 | $2,584.13 | ||
| 5 | 7 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 4.7 | $0.00 | ||
| 5 | 8 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 6.1 | $0.00 | ||
| 5 | 9 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 7.5 | $0.00 | ||
| 5 | 10 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 10.8 | $0.00 | ||
| 5 | 11 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 13.8 | $0.00 | ||
| 5 | 12 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 16.3 | $0.00 | ||
| 5 | 13 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 24.9 | $0.00 | ||
| 5 | 14 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | NT | $0.00 | ||
| 5 | 14 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | NT | $0.00 | ||










