Tuesday, December 05, 2006
WNFR Round 4 Team Roping
Team Roping Results (Day 4/Dec. 3, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Score | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 4.2 | $16,021.63 | ||
| 4 | 2 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.3 | $12,662.26 | ||
| 4 | 3 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 5.0 | $9,561.30 | ||
| 4 | 4 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 5.1 | $6,718.75 | ||
| 4 | 5 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 6.5 | $4,134.62 | ||
| 4 | 6 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 9.6 | $2,584.13 | ||
| 4 | 7 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 11.3 | $0.00 | ||
| 4 | 8 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 15.0 | $0.00 | ||
| 4 | 9 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 16.7 | $0.00 | ||
| 4 | 10 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 17.1 | $0.00 | ||
| 4 | 11 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 21.1 | $0.00 | ||
| 4 | 12 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 26.0 | $0.00 | ||
| 4 | 13 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 34.0 | $0.00 | ||
| 4 | 14 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 35.6 | $0.00 | ||
| 4 | 15 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | NT | $0.00 | ||










