Tuesday, December 12, 2006
WNFR Round 10 Team Roping
Team Roping Results (Day 10/Dec. 9, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 3.9 | $16,021.63 | ||
| 10 | 2 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 4.0 | $11,111.78 | ||
| 10 | 2 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 4.0 | $11,111.78 | ||
| 10 | 4 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 4.1 | $6,718.75 | ||
| 10 | 5 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 4.3 | $2,239.58 | ||
| 10 | 5 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 4.3 | $2,239.58 | ||
| 10 | 5 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.3 | $2,239.58 | ||
| 10 | 8 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 4.4 | $0.00 | ||
| 10 | 9 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 6.1 | $0.00 | ||
| 10 | 10 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.1 | $0.00 | ||
| 10 | 11 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 11.1 | $0.00 | ||
| 10 | 12 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 20.9 | $0.00 | ||
| 10 | 13 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 23.9 | $0.00 | ||
| 10 | 14 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | NT | $0.00 | ||
| 10 | 14 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | NT | $0.00 | ||










