Saturday, December 02, 2006
WNFR Round 1 Team Roping
Travis Tryan (Billings, Mont.) and Jhett Johnson (Casper, Wyo.) turned in the top team roping time of the night, a 4.3-second run, to win the round by six-tenths of a second ahead of the team of Speed Williams and Clay O'Brien Cooper.
Team Roping Results (Day 1/Nov. 30, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 4.3 | $16,021.63 | ||
| 1 | 2 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | 4.9 | $12,662.26 | ||
| 1 | 3 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | 5.0 | $9,561.30 | ||
| 1 | 4 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 5.4 | $6,718.75 | ||
| 1 | 5 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 6.0 | $4,134.62 | ||
| 1 | 6 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 9.4 | $2,584.13 | ||
| 1 | 7 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | 9.9 | $0.00 | ||
| 1 | 8 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 16.4 | $0.00 | ||
| 1 | 9 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 19.3 | $0.00 | ||
| 1 | 10 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 19.8 | $0.00 | ||
| 1 | 11 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 20.5 | $0.00 | ||
| 1 | 12 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 22.0 | $0.00 | ||
| 1 | 13 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | 24.5 | $0.00 | ||
| 1 | 14 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | NT | $0.00 | ||
| 1 | 14 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | NT | $0.00 | ||










