Tuesday, December 05, 2006
WNFR Round 3 Team Roping
Team Roping Results (Day 3/Dec. 2, 2006) | |||||||||
| Round | Rank | Header | Header City/State | Heeler | Heeler City/State | Time | Money | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Chad Masters | Clarksville, Tenn. | Allen Bach | Weatherford, Texas | 4.3 | $16,021.63 | ||
| 3 | 2 | Colter Todd | Marana, Ariz. | Cesar de la Cruz | Tucson, Ariz. | 4.5 | $12,662.26 | ||
| 3 | 3 | Charly Crawford | Prineville, Ore. | Cody Hintz | Spring Creek, Nev. | 4.7 | $9,561.30 | ||
| 3 | 4 | Joe Beaver | Huntsville, Texas | Cole Bigbee | Stephenville, Texas | 4.9 | $6,718.75 | ||
| 3 | 5 | Matt Sherwood | Queen Creek, | Walt Woodard | Stockton, Calif. | 5.0 | $4,134.62 | ||
| 3 | 6 | Matt Funk | Hermiston, Ore. | Bucky Campbell | Benton City, Wash. | 9.0 | $2,584.13 | ||
| 3 | 7 | Travis Tryan | Billings, Mont. | Jhett Johnson | Casper, Wyo. | 9.7 | $0.00 | ||
| 3 | 8 | Shain Sproul | Benson, Ariz. | Cory Petska | Lexington, Okla. | 9.9 | $0.00 | ||
| 3 | 9 | Garrett Tonozzi | Fruita, Colo. | Brady Minor | Ellensburg, Wash. | 17.1 | $0.00 | ||
| 3 | 10 | Jay Adams | Logandale, Nev. | Randon Adams | Logandale, Nev. | 25.6 | $0.00 | ||
| 3 | 11 | Nick Sartain | Alva, Okla. | Shannon Frascht | Alva, Okla. | 31.4 | $0.00 | ||
| 3 | 12 | Clay Tryan | Billings, Mont. | Patrick Smith | Midland, | NT | $0.00 | ||
| 3 | 12 | David Key | Caldwell, Texas | Kory Koontz | Sudan, Texas | NT | $0.00 | ||
| 3 | 12 | Speed Williams | De Leon, Texas | Clay O'Brien Cooper | Morgan Mill, Texas | NT | $0.00 | ||
| 3 | 12 | Trevor Brazile | Decatur, Texas | Rich Skelton | Llano, Texas | NT | $0.00 | ||










